HA9 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 19 (35) | £1,144 pcm | £1,170 pcm | 8 days |
1 | 26 (154) | £1,521 pcm | £1,550 pcm | 8 days |
2 | 25 (159) | £1,758 pcm | £1,720 pcm | 8 days |
3 | 9 (58) | £2,133 pcm | £2,100 pcm | 17 days |
4 | 4 (17) | £2,409 pcm | £2,400 pcm | 20 days |
5 | 0 (7) | £3,221 pcm | £2,800 pcm | 17 days |
6 | 0 (6) | £3,867 pcm | £3,200 pcm | 19 days |
9 | 1 (0) | - | - | - |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (1) | £219,950 | £219,950 | 52 days |
1 | 0 (32) | £312,181 | £312,500 | 66 days |
2 | 0 (52) | £420,160 | £372,500 | 51 days |
3 | 0 (69) | £629,416 | £600,000 | 37 days |
4 | 0 (37) | £765,104 | £735,000 | 44 days |
5 | 0 (9) | £859,439 | £850,000 | 25 days |
6 | 0 (4) | £917,500 | £922,500 | 48 days |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|
Showing 0 to 0 of 0 results