Source properties in HD9
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (2) | £3,636 pcm | £1,000 pcm | 110 days |
1 | 3 (9) | £519 pcm | £500 pcm | 10 days |
2 | 2 (32) | £678 pcm | £670 pcm | 17 days |
3 | 4 (20) | £884 pcm | £800 pcm | 15 days |
4 | 1 (3) | £1,099 pcm | £1,050 pcm | 8 days |
5 | 0 (1) | £1,500 pcm | £1,450 pcm | 4 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 1 (0) | £326,226 | £150,000 | - |
1 | 0 (6) | £109,318 | £115,000 | 26 days |
2 | 11 (51) | £179,057 | £170,000 | 29 days |
3 | 26 (90) | £272,241 | £260,000 | 28 days |
4 | 29 (62) | £430,992 | £400,000 | 24 days |
5 | 5 (18) | £645,375 | £575,000 | 60 days |
6 | 1 (3) | £931,911 | £783,950 | 150 days |
7 | 0 (1) | £1,283,333 | £1,250,000 | 177 days |
8 | 1 (0) | £2,625,000 | £2,950,000 | - |
9 | 1 (0) | £2,750,000 | £2,750,000 | - |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Two bedroom house | £110,000 | £675 | 7.36% |
Two bedroom house | £110,000 | £675 | 7.36% |
Three bedroom house | £170,000 | £825 | 5.82% |
Three bedroom house | £175,000 | £825 | 5.66% |
Two bedroom house | £150,000 | £675 | 5.40% |
Three bedroom house | £195,000 | £825 | 5.08% |
Three bedroom house | £200,000 | £825 | 4.95% |
Four bedroom house | £319,950 | £1,200 | 4.50% |
Two bedroom house | £180,000 | £675 | 4.50% |
Two bedroom house | £180,000 | £675 | 4.50% |
Showing 1 to 10 of 72 results