Source properties in HG3
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (1) | £539 pcm | £523 pcm | 156 days |
1 | 1 (8) | £645 pcm | £600 pcm | 25 days |
2 | 1 (43) | £850 pcm | £795 pcm | 12 days |
3 | 6 (33) | £1,174 pcm | £995 pcm | 14 days |
4 | 2 (12) | £1,874 pcm | £1,700 pcm | 15 days |
5 | 1 (4) | £2,452 pcm | £2,500 pcm | 12 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 5 (7) | £158,139 | £155,000 | 6 days |
2 | 13 (49) | £251,097 | £250,000 | 35 days |
3 | 28 (77) | £357,764 | £335,000 | 28 days |
4 | 34 (58) | £602,170 | £525,000 | 23 days |
5 | 17 (13) | £809,847 | £700,000 | 48 days |
6 | 4 (9) | £1,356,130 | £1,195,000 | 11 days |
8 | 0 (1) | £972,500 | £947,500 | 17 days |
9 | 2 (0) | £1,733,571 | £1,795,000 | - |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Three bedroom flat | £200,000 | £1,150 | 6.90% |
Four bedroom house | £325,000 | £1,850 | 6.83% |
Two bedroom house | £150,000 | £850 | 6.80% |
Four bedroom house | £350,000 | £1,850 | 6.34% |
Two bedroom flat | £170,000 | £888 | 6.27% |
Four bedroom house | £365,000 | £1,850 | 6.08% |
Two bedroom house | £175,000 | £850 | 5.83% |
Four bedroom house | £400,000 | £1,850 | 5.55% |
Three bedroom house | £250,000 | £1,150 | 5.52% |
Four bedroom house | £410,000 | £1,850 | 5.42% |
Showing 1 to 10 of 98 results