HU10 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (1) | £425 pcm | £425 pcm | 31 days |
1 | 1 (8) | £495 pcm | £495 pcm | 25 days |
2 | 2 (22) | £659 pcm | £625 pcm | 31 days |
3 | 1 (8) | £873 pcm | £810 pcm | 25 days |
4 | 0 (2) | £1,025 pcm | £1,025 pcm | 9 days |
5 | 1 (0) | - | - | - |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 2 (5) | £84,000 | £80,000 | 79 days |
2 | 11 (28) | £185,263 | £187,500 | 52 days |
3 | 31 (50) | £251,297 | £237,500 | 35 days |
4 | 28 (15) | £395,933 | £380,000 | 74 days |
5 | 6 (4) | £658,238 | £614,975 | 212 days |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
One bedroom flat | £55,000 | £485 | 10.58% |
Three bedroom house | £139,950 | £810 | 6.95% |
Three bedroom house | £170,000 | £810 | 5.72% |
Two bedroom house | £130,000 | £613 | 5.65% |
Two bedroom house | £145,000 | £613 | 5.07% |
Four bedroom house | £285,000 | £1,188 | 5.00% |
Two bedroom house | £148,000 | £613 | 4.97% |
Three bedroom house | £200,000 | £810 | 4.86% |
Four bedroom house | £299,000 | £1,188 | 4.77% |
Four bedroom house | £299,000 | £1,188 | 4.77% |
Showing 1 to 10 of 78 results