HU16 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 2 (17) | £474 pcm | £475 pcm | 22 days |
2 | 0 (51) | £613 pcm | £595 pcm | 24 days |
3 | 0 (42) | £862 pcm | £875 pcm | 23 days |
4 | 2 (7) | £1,234 pcm | £1,295 pcm | 42 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (1) | £450,000 | £450,000 | 90 days |
1 | 0 (11) | £101,814 | £79,950 | 15 days |
2 | 12 (56) | £205,854 | £214,950 | 14 days |
3 | 23 (80) | £251,685 | £240,000 | 14 days |
4 | 28 (29) | £348,621 | £325,000 | 17 days |
5 | 6 (7) | £452,857 | £440,000 | 93 days |
6 | 0 (5) | £813,000 | £1,000,000 | 19 days |
8 | 0 (1) | £1,500,000 | £1,500,000 | 250 days |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Four bedroom house | £200,000 | £1,295 | 7.77% |
Four bedroom house | £235,000 | £1,295 | 6.61% |
Three bedroom house | £175,000 | £875 | 6.00% |
Three bedroom house | £179,000 | £875 | 5.87% |
Three bedroom house | £180,000 | £875 | 5.83% |
Two bedroom house | £130,000 | £625 | 5.77% |
Four bedroom house | £270,000 | £1,295 | 5.76% |
Four bedroom house | £285,000 | £1,295 | 5.45% |
Four bedroom house | £290,000 | £1,295 | 5.36% |
Three bedroom house | £200,000 | £875 | 5.25% |
Showing 1 to 10 of 63 results