Source properties in HX7
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 1 (6) | £528 pcm | £525 pcm | 13 days |
2 | 3 (13) | £755 pcm | £650 pcm | 17 days |
3 | 0 (6) | £869 pcm | £850 pcm | 10 days |
5 | 0 (1) | £1,000 pcm | £1,000 pcm | 4 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 1 (1) | £281,184 | £180,000 | 90 days |
1 | 0 (6) | £124,171 | £119,000 | 28 days |
2 | 20 (25) | £180,778 | £170,000 | 24 days |
3 | 14 (25) | £271,798 | £249,975 | 22 days |
4 | 6 (17) | £437,948 | £425,000 | 21 days |
5 | 2 (3) | £525,171 | £550,000 | 20 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Three bedroom house | £135,000 | £900 | 8.00% |
Two bedroom house | £115,000 | £713 | 7.44% |
Four bedroom house | £195,000 | £1,200 | 7.39% |
Four bedroom house | £200,000 | £1,200 | 7.20% |
Three bedroom house | £180,000 | £900 | 6.00% |
Four bedroom house | £250,000 | £1,200 | 5.76% |
Four bedroom house | £260,000 | £1,200 | 5.54% |
Two bedroom house | £165,000 | £713 | 5.18% |
Two bedroom house | £166,000 | £713 | 5.15% |
Two bedroom house | £175,000 | £713 | 4.89% |
Showing 1 to 10 of 40 results