IG1 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 6 (21) | £969 pcm | £900 pcm | 21 days |
1 | 16 (41) | £1,257 pcm | £1,250 pcm | 18 days |
2 | 22 (40) | £1,499 pcm | £1,500 pcm | 14 days |
3 | 7 (30) | £1,915 pcm | £1,875 pcm | 22 days |
4 | 0 (9) | £2,322 pcm | £2,500 pcm | 10 days |
5 | 2 (6) | £2,683 pcm | £2,600 pcm | 33 days |
6 | 4 (1) | £2,600 pcm | £2,600 pcm | 0 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 1 (1) | £165,000 | £165,000 | 211 days |
1 | 29 (10) | £236,000 | £237,500 | 42 days |
2 | 45 (27) | £322,407 | £300,000 | 66 days |
3 | 41 (41) | £516,854 | £495,995 | 80 days |
4 | 29 (12) | £679,996 | £680,000 | 60 days |
5 | 12 (8) | £700,000 | £675,000 | 56 days |
6 | 6 (3) | £850,000 | £750,000 | 84 days |
8 | 1 (0) | - | - | - |
9 | 1 (1) | £800,000 | £800,000 | 90 days |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Eight bedroom house | £899,999 | £17,746 | 23.66% |
Six bedroom house | £700,000 | £5,500 | 9.43% |
Two bedroom flat | £200,000 | £1,488 | 8.93% |
One bedroom flat | £175,000 | £1,250 | 8.57% |
Six bedroom house | £775,000 | £5,500 | 8.52% |
Two bedroom flat | £209,995 | £1,488 | 8.50% |
Six bedroom house | £850,000 | £5,500 | 7.77% |
Two bedroom flat | £230,000 | £1,488 | 7.76% |
Two bedroom flat | £235,000 | £1,488 | 7.60% |
One bedroom flat | £200,000 | £1,250 | 7.50% |
Showing 1 to 10 of 164 results