IG11 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (5) | £1,034 pcm | £975 pcm | 18 days |
1 | 12 (53) | £1,213 pcm | £1,200 pcm | 8 days |
2 | 8 (59) | £1,505 pcm | £1,500 pcm | 8 days |
3 | 4 (13) | £1,806 pcm | £1,750 pcm | 9 days |
4 | 13 (8) | £2,044 pcm | £2,150 pcm | 11 days |
5 | 0 (4) | £2,438 pcm | £2,500 pcm | 14 days |
6 | 0 (3) | £2,783 pcm | £2,300 pcm | 4 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 1 (1) | £175,000 | £175,000 | 53 days |
1 | 54 (34) | £217,912 | £217,500 | 38 days |
2 | 66 (41) | £293,171 | £285,000 | 44 days |
3 | 42 (35) | £473,571 | £475,000 | 49 days |
4 | 16 (5) | £599,000 | £625,000 | 48 days |
5 | 5 (5) | £815,000 | £825,000 | 32 days |
6 | 1 (0) | - | - | - |
7 | 2 (2) | £900,000 | £900,000 | 30 days |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Three bedroom flat | £300,000 | £2,800 | 11.20% |
Seven bedroom house | £900,000 | £7,750 | 10.33% |
One bedroom flat | £140,000 | £1,200 | 10.29% |
Three bedroom flat | £330,000 | £2,800 | 10.18% |
Six bedroom house | £750,000 | £5,500 | 8.80% |
One bedroom flat | £165,000 | £1,200 | 8.73% |
One bedroom flat | £165,000 | £1,200 | 8.73% |
Three bedroom flat | £394,995 | £2,800 | 8.51% |
One bedroom flat | £175,000 | £1,200 | 8.23% |
Three bedroom flat | £410,995 | £2,800 | 8.18% |
Showing 1 to 10 of 187 results