Source properties in IG7
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 2 (8) | £1,209 pcm | £1,100 pcm | 43 days |
2 | 4 (21) | £1,651 pcm | £1,500 pcm | 14 days |
3 | 5 (24) | £1,962 pcm | £1,750 pcm | 14 days |
4 | 0 (8) | £2,714 pcm | £2,500 pcm | 87 days |
5 | 1 (7) | £3,874 pcm | £3,572 pcm | 35 days |
7 | 2 (0) | £5,894 pcm | £5,625 pcm | - |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 2 (0) | £2,306,286 | £2,000,000 | - |
1 | 7 (5) | £290,644 | £270,000 | 201 days |
2 | 19 (30) | £476,837 | £400,000 | 58 days |
3 | 20 (40) | £610,412 | £500,000 | 22 days |
4 | 17 (22) | £931,450 | £875,000 | 139 days |
5 | 16 (9) | £1,598,095 | £1,250,000 | 220 days |
6 | 3 (5) | £2,371,255 | £2,395,000 | 128 days |
7 | 4 (3) | £3,116,800 | £2,695,000 | 27 days |
8 | 2 (0) | £3,991,250 | £4,050,000 | - |
9 | 1 (0) | £4,575,000 | £4,575,000 | - |
10 | 1 (0) | £4,650,000 | £4,650,000 | - |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Five bedroom house | £575,000 | £4,500 | 9.39% |
Four bedroom house | £525,000 | £3,275 | 7.49% |
Three bedroom flat | £444,995 | £2,500 | 6.74% |
Two bedroom flat | £250,000 | £1,350 | 6.48% |
Five bedroom house | £899,999 | £4,500 | 6.00% |
Five bedroom house | £900,000 | £4,500 | 6.00% |
Four bedroom house | £670,000 | £3,275 | 5.87% |
Four bedroom house | £670,000 | £3,275 | 5.87% |
Four bedroom house | £675,000 | £3,275 | 5.82% |
Two bedroom flat | £279,950 | £1,350 | 5.79% |
Showing 1 to 10 of 85 results