IG7 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 0 (14) | £1,275 pcm | £1,175 pcm | 12 days |
2 | 2 (46) | £1,596 pcm | £1,500 pcm | 13 days |
3 | 6 (40) | £2,051 pcm | £1,998 pcm | 18 days |
4 | 7 (12) | £3,108 pcm | £3,273 pcm | 30 days |
5 | 2 (10) | £3,740 pcm | £3,875 pcm | 53 days |
6 | 0 (1) | £3,000 pcm | £3,000 pcm | 19 days |
7 | 0 (1) | £5,750 pcm | £5,750 pcm | 348 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 1 (0) | - | - | - |
1 | 9 (8) | £260,624 | £260,000 | 21 days |
2 | 38 (29) | £367,565 | £325,000 | 38 days |
3 | 32 (49) | £552,653 | £480,000 | 25 days |
4 | 21 (19) | £999,211 | £850,000 | 43 days |
5 | 18 (14) | £2,393,571 | £947,500 | 53 days |
6 | 3 (2) | £2,074,998 | £2,074,998 | 157 days |
7 | 3 (0) | - | - | - |
8 | 2 (0) | - | - | - |
9 | 1 (0) | - | - | - |
10 | 1 (0) | - | - | - |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Three bedroom flat | £325,000 | £2,500 | 9.23% |
Five bedroom house | £600,000 | £3,875 | 7.75% |
Four bedroom house | £475,000 | £3,050 | 7.71% |
Four bedroom house | £500,000 | £3,050 | 7.32% |
Three bedroom flat | £424,995 | £2,500 | 7.06% |
Two bedroom flat | £270,000 | £1,450 | 6.44% |
Three bedroom house | £350,000 | £1,850 | 6.34% |
Two bedroom flat | £275,000 | £1,450 | 6.33% |
Two bedroom flat | £275,000 | £1,450 | 6.33% |
Five bedroom house | £750,000 | £3,875 | 6.20% |
Showing 1 to 10 of 127 results