IP27 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 2 (18) | £710 pcm | £663 pcm | 14 days |
2 | 17 (168) | £1,034 pcm | £1,080 pcm | 16 days |
3 | 21 (202) | £1,224 pcm | £1,200 pcm | 18 days |
4 | 9 (92) | £1,640 pcm | £1,500 pcm | 30 days |
5 | 0 (13) | £2,219 pcm | £2,300 pcm | 45 days |
7 | 0 (1) | £1,950 pcm | £1,950 pcm | 5 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 3 (16) | £159,684 | £170,000 | 23 days |
2 | 22 (114) | £212,410 | £210,000 | 26 days |
3 | 30 (119) | £264,773 | £260,000 | 24 days |
4 | 15 (40) | £343,124 | £332,500 | 29 days |
5 | 3 (2) | £795,000 | £795,000 | 298 days |
6 | 0 (1) | £850,000 | £850,000 | 37 days |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Two bedroom house | £150,000 | £1,080 | 8.64% |
Two bedroom house | £160,000 | £1,080 | 8.10% |
Two bedroom house | £170,000 | £1,080 | 7.62% |
Two bedroom house | £170,000 | £1,080 | 7.62% |
Two bedroom house | £170,000 | £1,080 | 7.62% |
Two bedroom house | £170,000 | £1,080 | 7.62% |
Two bedroom house | £170,000 | £1,080 | 7.62% |
Two bedroom house | £175,000 | £1,080 | 7.41% |
Four bedroom house | £245,000 | £1,500 | 7.35% |
Two bedroom house | £180,000 | £1,080 | 7.20% |
Showing 1 to 10 of 73 results