IP28 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 6 (38) | £860 pcm | £823 pcm | 16 days |
2 | 18 (229) | £1,082 pcm | £1,080 pcm | 16 days |
3 | 29 (416) | £1,215 pcm | £1,200 pcm | 17 days |
4 | 39 (291) | £1,592 pcm | £1,500 pcm | 23 days |
5 | 12 (57) | £2,026 pcm | £2,000 pcm | 30 days |
6 | 2 (7) | £2,415 pcm | £2,100 pcm | 58 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (1) | £145,000 | £145,000 | 225 days |
1 | 3 (10) | £144,495 | £139,375 | 30 days |
2 | 34 (85) | £258,663 | £229,995 | 26 days |
3 | 89 (199) | £312,432 | £290,000 | 22 days |
4 | 61 (113) | £426,822 | £385,000 | 26 days |
5 | 11 (19) | £682,629 | £580,000 | 17 days |
6 | 1 (4) | £540,000 | £472,500 | 29 days |
8 | 1 (0) | - | - | - |
10 | 2 (0) | - | - | - |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Two bedroom house | £149,995 | £1,080 | 8.64% |
Two bedroom flat | £165,000 | £1,080 | 7.86% |
Two bedroom flat | £165,000 | £1,080 | 7.86% |
Four bedroom house | £230,000 | £1,500 | 7.83% |
Five bedroom house | £315,000 | £2,000 | 7.62% |
Four bedroom house | £240,000 | £1,500 | 7.50% |
Three bedroom house | £192,000 | £1,200 | 7.50% |
Two bedroom flat | £179,995 | £1,080 | 7.20% |
Two bedroom house | £180,000 | £1,080 | 7.20% |
Two bedroom house | £180,000 | £1,080 | 7.20% |
Showing 1 to 10 of 199 results