Source properties in IP31
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (1) | £3,590 pcm | £600 pcm | 2 days |
1 | 1 (4) | £703 pcm | £725 pcm | 13 days |
2 | 0 (7) | £855 pcm | £850 pcm | 11 days |
3 | 1 (3) | £1,115 pcm | £1,100 pcm | 8 days |
4 | 0 (9) | £1,608 pcm | £1,450 pcm | 11 days |
5 | 0 (1) | £2,025 pcm | £2,050 pcm | 37 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 1 (3) | £221,778 | £165,000 | 169 days |
2 | 10 (17) | £250,995 | £240,000 | 54 days |
3 | 30 (22) | £356,484 | £335,000 | 42 days |
4 | 32 (24) | £486,352 | £450,000 | 36 days |
5 | 4 (10) | £645,842 | £555,000 | 25 days |
6 | 0 (2) | £815,000 | £730,000 | 139 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Three bedroom house | £227,200 | £1,200 | 6.34% |
Three bedroom house | £229,600 | £1,200 | 6.27% |
Four bedroom house | £300,000 | £1,550 | 6.20% |
Five bedroom house | £407,400 | £1,950 | 5.74% |
Four bedroom house | £349,995 | £1,550 | 5.31% |
Three bedroom house | £289,500 | £1,200 | 4.97% |
Five bedroom house | £480,000 | £1,950 | 4.88% |
Two bedroom house | £210,000 | £850 | 4.86% |
Three bedroom house | £300,000 | £1,200 | 4.80% |
Five bedroom house | £500,000 | £1,950 | 4.68% |
Showing 1 to 10 of 76 results