Source properties in IP5
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 1 (3) | £629 pcm | £650 pcm | 8 days |
2 | 0 (9) | £774 pcm | £775 pcm | 8 days |
3 | 1 (10) | £994 pcm | £950 pcm | 10 days |
4 | 0 (8) | £1,306 pcm | £1,350 pcm | 11 days |
5 | 0 (3) | £1,491 pcm | £1,525 pcm | 53 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 2 (1) | £156,708 | £156,000 | 141 days |
2 | 1 (15) | £225,929 | £220,000 | 27 days |
3 | 10 (32) | £320,371 | £300,000 | 20 days |
4 | 16 (24) | £435,867 | £425,000 | 20 days |
5 | 0 (10) | £529,403 | £490,000 | 11 days |
6 | 1 (0) | £569,166 | £535,000 | - |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
One bedroom flat | £102,000 | £650 | 7.65% |
One bedroom flat | £140,000 | £650 | 5.57% |
Six bedroom house | £475,000 | £2,100 | 5.31% |
Four bedroom house | £350,000 | £1,388 | 4.76% |
Two bedroom flat | £220,000 | £775 | 4.23% |
Four bedroom house | £425,000 | £1,388 | 3.92% |
Four bedroom house | £425,000 | £1,388 | 3.92% |
Three bedroom house | £320,000 | £1,038 | 3.89% |
Three bedroom house | £320,000 | £1,038 | 3.89% |
Three bedroom house | £335,000 | £1,038 | 3.72% |
Showing 1 to 10 of 29 results