Source properties in IV2
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 4 (22) | £558 pcm | £550 pcm | 9 days |
2 | 11 (58) | £710 pcm | £695 pcm | 13 days |
3 | 3 (19) | £897 pcm | £895 pcm | 7 days |
4 | 2 (5) | £1,325 pcm | £1,300 pcm | 10 days |
5 | 0 (2) | £1,529 pcm | £1,400 pcm | 26 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 2 (0) | £208,718 | £110,000 | - |
1 | 2 (17) | £102,453 | £100,000 | 20 days |
2 | 20 (59) | £161,621 | £160,000 | 15 days |
3 | 27 (67) | £221,886 | £223,000 | 18 days |
4 | 23 (32) | £319,464 | £306,000 | 22 days |
5 | 2 (12) | £409,674 | £385,000 | 79 days |
6 | 1 (2) | £600,556 | £492,500 | 103 days |
7 | 1 (0) | £1,036,250 | £712,500 | - |
8 | 1 (0) | £675,000 | £675,000 | - |
10 | 1 (1) | £580,000 | £580,000 | 169 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Two bedroom flat | £80,000 | £725 | 10.88% |
Two bedroom flat | £83,000 | £725 | 10.48% |
Three bedroom house | £120,000 | £895 | 8.95% |
Four bedroom house | £265,000 | £1,425 | 6.45% |
Four bedroom house | £275,000 | £1,425 | 6.22% |
One bedroom house | £115,000 | £595 | 6.21% |
Two bedroom house | £150,000 | £775 | 6.20% |
Three bedroom house | £175,000 | £895 | 6.14% |
Three bedroom house | £175,000 | £895 | 6.14% |
Four bedroom house | £280,000 | £1,425 | 6.11% |
Showing 1 to 10 of 71 results