IV30 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 2 (4) | £438 pcm | £438 pcm | 8 days |
2 | 4 (32) | £632 pcm | £650 pcm | 7 days |
3 | 0 (12) | £775 pcm | £750 pcm | 8 days |
4 | 1 (2) | £950 pcm | £950 pcm | 5 days |
5 | 0 (1) | £1,300 pcm | £1,300 pcm | 22 days |
6 | 0 (1) | £1,600 pcm | £1,600 pcm | 18 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (1) | £235,000 | £235,000 | 42 days |
1 | 5 (31) | £85,613 | £85,000 | 36 days |
2 | 19 (128) | £130,913 | £125,000 | 23 days |
3 | 50 (151) | £201,463 | £195,000 | 22 days |
4 | 28 (92) | £301,424 | £285,000 | 21 days |
5 | 7 (16) | £367,688 | £330,000 | 24 days |
6 | 0 (1) | £430,000 | £430,000 | 5 days |
7 | 1 (1) | £900,000 | £900,000 | 31 days |
8 | 0 (1) | £480,000 | £480,000 | 27 days |
11 | 1 (0) | - | - | - |
16 | 1 (0) | - | - | - |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Two bedroom flat | £80,000 | £650 | 9.75% |
Two bedroom flat | £80,000 | £650 | 9.75% |
Two bedroom flat | £85,000 | £650 | 9.18% |
Two bedroom house | £92,000 | £675 | 8.80% |
Two bedroom flat | £95,000 | £650 | 8.21% |
Four bedroom house | £150,000 | £995 | 7.96% |
Three bedroom house | £125,000 | £800 | 7.68% |
One bedroom flat | £69,950 | £438 | 7.51% |
Two bedroom flat | £105,000 | £650 | 7.43% |
Three bedroom house | £130,000 | £800 | 7.39% |
Showing 1 to 10 of 97 results