Source properties in KT14
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 2 (8) | £937 pcm | £925 pcm | 28 days |
2 | 1 (21) | £1,230 pcm | £1,200 pcm | 17 days |
3 | 0 (12) | £1,569 pcm | £1,550 pcm | 17 days |
4 | 2 (3) | £2,690 pcm | £2,463 pcm | 21 days |
5 | 0 (1) | £3,881 pcm | £3,500 pcm | 2 days |
6 | 0 (1) | £4,925 pcm | £4,500 pcm | 7 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 2 (2) | £618,942 | £365,000 | 16 days |
1 | 8 (11) | £235,038 | £230,000 | 25 days |
2 | 18 (49) | £337,546 | £325,000 | 19 days |
3 | 6 (74) | £481,301 | £459,950 | 16 days |
4 | 7 (39) | £770,981 | £650,000 | 13 days |
5 | 4 (14) | £1,322,315 | £1,250,000 | 28 days |
6 | 9 (4) | £1,803,654 | £1,900,000 | 13 days |
7 | 1 (1) | £2,266,667 | £2,250,000 | 18 days |
8 | 0 (1) | £2,750,000 | £3,500,000 | 42 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
One bedroom flat | £110,000 | £1,050 | 11.46% |
One bedroom flat | £170,000 | £1,050 | 7.41% |
One bedroom flat | £190,000 | £1,050 | 6.63% |
Four bedroom house | £475,000 | £2,600 | 6.57% |
One bedroom flat | £219,950 | £1,050 | 5.73% |
Two bedroom flat | £250,000 | £1,175 | 5.64% |
One bedroom flat | £229,950 | £1,050 | 5.48% |
One bedroom flat | £230,000 | £1,050 | 5.48% |
One bedroom flat | £230,000 | £1,050 | 5.48% |
Two bedroom flat | £259,950 | £1,175 | 5.42% |
Showing 1 to 10 of 55 results