Source properties in KT21
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 2 (0) | £517 pcm | £411 pcm | - |
1 | 0 (3) | £1,121 pcm | £1,088 pcm | 43 days |
2 | 0 (7) | £1,313 pcm | £1,295 pcm | 12 days |
3 | 1 (4) | £2,010 pcm | £1,913 pcm | 6 days |
4 | 1 (3) | £2,669 pcm | £2,600 pcm | 6 days |
5 | 2 (3) | £4,830 pcm | £5,000 pcm | 32 days |
6 | 0 (2) | £3,433 pcm | £2,925 pcm | 8 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 0 (8) | £271,825 | £272,500 | 129 days |
2 | 4 (7) | £436,652 | £422,500 | 46 days |
3 | 1 (21) | £661,811 | £650,000 | 37 days |
4 | 2 (9) | £833,239 | £800,000 | 18 days |
5 | 1 (4) | £1,259,151 | £1,175,000 | 32 days |
6 | 0 (1) | £1,544,444 | £1,450,000 | 16 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Two bedroom flat | £350,000 | £1,250 | 4.29% |
Two bedroom house | £500,000 | £1,400 | 3.36% |
Five bedroom house | £1,850,000 | £5,000 | 3.24% |
Two bedroom flat | £469,950 | £1,250 | 3.19% |
Two bedroom flat | £469,950 | £1,250 | 3.19% |
Four bedroom house | £995,000 | £2,600 | 3.14% |
Four bedroom house | £1,300,000 | £2,600 | 2.40% |
Three bedroom house | £950,000 | £1,795 | 2.27% |
Showing 1 to 8 of 8 results