Source properties in KT3
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 1 (5) | £1,019 pcm | £925 pcm | 10 days |
1 | 5 (12) | £1,231 pcm | £1,150 pcm | 30 days |
2 | 7 (18) | £1,476 pcm | £1,400 pcm | 16 days |
3 | 8 (22) | £2,039 pcm | £1,975 pcm | 14 days |
4 | 5 (15) | £2,865 pcm | £2,600 pcm | 18 days |
5 | 4 (2) | £3,729 pcm | £3,250 pcm | 13 days |
7 | 2 (0) | £7,900 pcm | £8,000 pcm | - |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 3 (3) | £310,915 | £228,500 | 147 days |
1 | 18 (12) | £296,037 | £299,950 | 54 days |
2 | 16 (39) | £436,322 | £426,250 | 57 days |
3 | 31 (81) | £648,334 | £625,000 | 26 days |
4 | 20 (51) | £883,213 | £800,000 | 23 days |
5 | 16 (25) | £1,148,245 | £1,050,000 | 37 days |
6 | 1 (1) | £1,511,774 | £1,350,000 | 19 days |
7 | 2 (0) | £1,966,667 | £2,000,000 | - |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
One bedroom flat | £148,000 | £1,200 | 9.73% |
One bedroom flat | £180,000 | £1,200 | 8.00% |
One bedroom flat | £230,000 | £1,200 | 6.26% |
Three bedroom flat | £350,000 | £1,700 | 5.83% |
Two bedroom flat | £300,000 | £1,450 | 5.80% |
One bedroom flat | £260,000 | £1,200 | 5.54% |
One bedroom flat | £265,000 | £1,200 | 5.43% |
Two bedroom flat | £325,000 | £1,450 | 5.35% |
Two bedroom flat | £325,000 | £1,450 | 5.35% |
One bedroom flat | £270,000 | £1,200 | 5.33% |
Showing 1 to 10 of 85 results