Source properties in KT4
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (1) | £948 pcm | £825 pcm | 27 days |
1 | 1 (14) | £1,072 pcm | £1,050 pcm | 17 days |
2 | 0 (31) | £1,370 pcm | £1,350 pcm | 10 days |
3 | 2 (12) | £1,797 pcm | £1,750 pcm | 11 days |
4 | 2 (10) | £2,371 pcm | £2,400 pcm | 25 days |
5 | 0 (2) | £2,690 pcm | £2,700 pcm | 68 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 3 (1) | £322,917 | £207,500 | 78 days |
1 | 12 (17) | £263,985 | £250,000 | 36 days |
2 | 16 (36) | £389,273 | £375,000 | 31 days |
3 | 15 (69) | £577,646 | £560,000 | 20 days |
4 | 14 (37) | £752,774 | £750,000 | 27 days |
5 | 4 (15) | £958,242 | £862,500 | 28 days |
6 | 1 (2) | £1,262,308 | £1,200,000 | 21 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Four bedroom flat | £320,000 | £1,825 | 6.84% |
One bedroom flat | £220,000 | £1,225 | 6.68% |
One bedroom flat | £225,000 | £1,225 | 6.53% |
One bedroom flat | £225,000 | £1,225 | 6.53% |
One bedroom flat | £230,000 | £1,225 | 6.39% |
One bedroom flat | £230,000 | £1,225 | 6.39% |
One bedroom flat | £235,000 | £1,225 | 6.26% |
Two bedroom flat | £250,000 | £1,300 | 6.24% |
One bedroom flat | £240,000 | £1,225 | 6.13% |
Three bedroom house | £425,000 | £2,100 | 5.93% |
Showing 1 to 10 of 56 results