Source properties in KT5
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 1 (9) | £897 pcm | £895 pcm | 25 days |
1 | 5 (10) | £1,073 pcm | £1,100 pcm | 18 days |
2 | 2 (9) | £1,397 pcm | £1,375 pcm | 15 days |
3 | 2 (8) | £2,043 pcm | £1,950 pcm | 10 days |
4 | 0 (4) | £2,441 pcm | £2,448 pcm | 26 days |
5 | 1 (2) | £3,149 pcm | £3,013 pcm | 13 days |
6 | 1 (0) | £5,500 pcm | £5,500 pcm | - |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 2 (3) | £253,269 | £200,000 | 158 days |
1 | 7 (21) | £297,746 | £299,950 | 44 days |
2 | 10 (30) | £422,154 | £415,000 | 52 days |
3 | 7 (28) | £637,520 | £649,950 | 16 days |
4 | 7 (19) | £848,944 | £820,000 | 31 days |
5 | 2 (5) | £1,160,079 | £1,112,500 | 132 days |
6 | 2 (0) | £1,022,106 | £750,000 | - |
8 | 0 (1) | £1,295,000 | £1,295,000 | 560 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
One bedroom flat | £220,000 | £1,150 | 6.27% |
One bedroom flat | £225,000 | £1,150 | 6.13% |
Three bedroom house | £475,000 | £2,125 | 5.37% |
Two bedroom flat | £340,000 | £1,450 | 5.12% |
Studio flat | £215,000 | £900 | 5.02% |
Studio flat | £215,000 | £900 | 5.02% |
Two bedroom flat | £350,000 | £1,450 | 4.97% |
Two bedroom flat | £379,000 | £1,450 | 4.59% |
One bedroom flat | £325,000 | £1,150 | 4.25% |
One bedroom flat | £325,000 | £1,150 | 4.25% |
Showing 1 to 10 of 29 results