Source properties in L23
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 1 (0) | £774 pcm | £850 pcm | - |
1 | 3 (3) | £573 pcm | £550 pcm | 7 days |
2 | 7 (12) | £831 pcm | £795 pcm | 12 days |
3 | 2 (17) | £1,086 pcm | £895 pcm | 20 days |
4 | 2 (4) | £1,291 pcm | £1,250 pcm | 19 days |
5 | 0 (1) | £4,740 pcm | £4,150 pcm | 8 days |
6 | 1 (0) | £3,600 pcm | £4,000 pcm | - |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (2) | £372,136 | £345,000 | 79 days |
1 | 1 (8) | £122,630 | £125,000 | 12 days |
2 | 12 (42) | £173,326 | £165,000 | 21 days |
3 | 18 (84) | £261,537 | £254,950 | 23 days |
4 | 16 (31) | £398,988 | £356,250 | 20 days |
5 | 5 (14) | £619,403 | £625,000 | 14 days |
6 | 1 (5) | £872,217 | £750,000 | 55 days |
7 | 1 (2) | £660,625 | £670,000 | 200 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Four bedroom house | £285,000 | £1,800 | 7.58% |
Four bedroom house | £299,995 | £1,800 | 7.20% |
Two bedroom flat | £135,000 | £800 | 7.11% |
Three bedroom house | £190,000 | £1,100 | 6.95% |
Two bedroom flat | £140,000 | £800 | 6.86% |
Two bedroom flat | £140,000 | £800 | 6.86% |
Four bedroom house | £325,000 | £1,800 | 6.65% |
Two bedroom house | £155,000 | £850 | 6.58% |
Two bedroom house | £155,000 | £850 | 6.58% |
Four bedroom house | £345,000 | £1,800 | 6.26% |
Showing 1 to 10 of 53 results