Source properties in LA23
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (2) | £519 pcm | £500 pcm | 18 days |
1 | 0 (3) | £657 pcm | £650 pcm | 16 days |
2 | 0 (1) | £781 pcm | £725 pcm | 14 days |
3 | 0 (2) | £1,302 pcm | £1,150 pcm | 18 days |
4 | 0 (3) | £1,420 pcm | £1,250 pcm | 27 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (2) | £362,868 | £237,500 | 13 days |
1 | 1 (7) | £197,728 | £192,950 | 27 days |
2 | 19 (21) | £263,280 | £250,000 | 46 days |
3 | 8 (20) | £368,914 | £325,000 | 24 days |
4 | 6 (11) | £773,972 | £650,000 | 16 days |
5 | 5 (5) | £1,163,182 | £1,000,000 | 15 days |
7 | 1 (0) | £846,667 | £960,000 | - |
8 | 1 (0) | £955,000 | £1,100,000 | - |
10 | 1 (0) | £1,150,000 | £1,150,000 | - |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Three bedroom house | £225,000 | £748 | 3.99% |
Five bedroom house | £800,000 | £2,400 | 3.60% |
Five bedroom house | £825,000 | £2,400 | 3.49% |
Three bedroom flat | £225,000 | £650 | 3.47% |
Two bedroom flat | £215,000 | £600 | 3.35% |
Three bedroom house | £287,500 | £748 | 3.12% |
Two bedroom flat | £250,000 | £600 | 2.88% |
Two bedroom flat | £270,000 | £600 | 2.67% |
Three bedroom house | £345,000 | £748 | 2.60% |
Three bedroom house | £350,000 | £748 | 2.56% |
Showing 1 to 10 of 39 results