Source properties in LE2
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 11 (10) | £1,234 pcm | £525 pcm | 28 days |
1 | 18 (49) | £594 pcm | £595 pcm | 18 days |
2 | 17 (78) | £784 pcm | £750 pcm | 18 days |
3 | 18 (38) | £930 pcm | £900 pcm | 25 days |
4 | 6 (11) | £1,224 pcm | £1,250 pcm | 50 days |
6 | 1 (1) | £1,513 pcm | £1,400 pcm | 15 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 8 (3) | £177,824 | £90,000 | 251 days |
1 | 14 (19) | £117,168 | £120,000 | 102 days |
2 | 34 (85) | £194,656 | £185,000 | 30 days |
3 | 64 (159) | £270,102 | £260,000 | 27 days |
4 | 35 (54) | £420,051 | £400,000 | 40 days |
5 | 19 (21) | £534,180 | £487,500 | 34 days |
6 | 9 (3) | £627,415 | £600,000 | 178 days |
7 | 1 (1) | £618,571 | £680,000 | 45 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
One bedroom flat | £77,000 | £585 | 9.12% |
One bedroom flat | £80,000 | £585 | 8.78% |
Studio flat | £75,000 | £515 | 8.24% |
Studio flat | £75,000 | £515 | 8.24% |
Studio flat | £75,000 | £515 | 8.24% |
Two bedroom house | £120,000 | £795 | 7.95% |
Studio flat | £80,000 | £515 | 7.73% |
Two bedroom flat | £120,000 | £750 | 7.50% |
Two bedroom flat | £125,000 | £750 | 7.20% |
Two bedroom flat | £130,000 | £750 | 6.92% |
Showing 1 to 10 of 167 results