Source properties in LL17
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 2 (1) | £488 pcm | £475 pcm | 9 days |
2 | 0 (2) | £758 pcm | £770 pcm | 20 days |
3 | 0 (1) | £887 pcm | £795 pcm | 15 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 0 (1) | £133,333 | £120,000 | 27 days |
2 | 5 (3) | £197,154 | £185,000 | 102 days |
3 | 7 (13) | £241,090 | £249,950 | 58 days |
4 | 10 (8) | £377,636 | £385,000 | 90 days |
5 | 1 (0) | £558,556 | £527,975 | - |
6 | 0 (1) | £655,000 | £585,000 | 222 days |
7 | 0 (1) | £925,000 | £925,000 | 230 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Two bedroom flat | £100,000 | £650 | 7.80% |
Four bedroom house | £299,950 | £1,250 | 5.00% |
Three bedroom house | £205,000 | £825 | 4.83% |
Four bedroom house | £339,950 | £1,250 | 4.41% |
Two bedroom flat | £185,000 | £650 | 4.22% |
Four bedroom house | £359,995 | £1,250 | 4.17% |
Two bedroom flat | £195,000 | £650 | 4.00% |
Four bedroom house | £374,995 | £1,250 | 4.00% |
Three bedroom house | £250,000 | £825 | 3.96% |
Four bedroom house | £385,000 | £1,250 | 3.90% |
Showing 1 to 10 of 23 results