Source properties in LN2
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (1) | £438 pcm | £525 pcm | 22 days |
1 | 3 (13) | £575 pcm | £550 pcm | 11 days |
2 | 5 (42) | £722 pcm | £695 pcm | 13 days |
3 | 3 (20) | £820 pcm | £795 pcm | 15 days |
4 | 2 (14) | £1,162 pcm | £1,100 pcm | 13 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (1) | £405,941 | £320,000 | 81 days |
1 | 2 (11) | £135,368 | £94,950 | 55 days |
2 | 24 (64) | £166,327 | £154,950 | 29 days |
3 | 45 (101) | £238,606 | £235,000 | 35 days |
4 | 49 (56) | £357,105 | £344,950 | 67 days |
5 | 15 (15) | £546,238 | £495,000 | 34 days |
6 | 4 (3) | £591,341 | £475,000 | 52 days |
20 | 0 (1) | £835,000 | £835,000 | 420 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Two bedroom flat | £92,500 | £710 | 9.21% |
Four bedroom house | £159,950 | £1,200 | 9.00% |
Four bedroom house | £160,000 | £1,200 | 9.00% |
Five bedroom house | £215,000 | £1,450 | 8.09% |
Three bedroom house | £130,000 | £850 | 7.85% |
Four bedroom house | £195,000 | £1,200 | 7.39% |
Three bedroom house | £140,000 | £850 | 7.29% |
Two bedroom flat | £119,950 | £710 | 7.10% |
Two bedroom flat | £119,950 | £710 | 7.10% |
Two bedroom flat | £120,000 | £710 | 7.10% |
Showing 1 to 10 of 132 results