Greater London property market data
The county of Greater London has a reasonable average yield of 3.78%, with a very low rental demand and a very low sales demand. This make Greater London a reasonable location to find buy-to-let property investments. The median rental price is £2,000 and the median sale price is £635,000. There are 59683/119751 sale listings and 45471/143902 rental listings available.
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 3279 (6372) | £1,483 pcm | £1,350 pcm | 12 days |
1 | 11955 (30952) | £1,833 pcm | £1,700 pcm | 11 days |
2 | 17209 (39442) | £2,379 pcm | £2,100 pcm | 12 days |
3 | 8321 (14393) | £3,247 pcm | £2,650 pcm | 14 days |
4 | 3044 (5344) | £3,982 pcm | £3,300 pcm | 16 days |
5 | 1260 (1532) | £5,594 pcm | £4,500 pcm | 20 days |
6 | 314 (329) | £8,636 pcm | £5,995 pcm | 20 days |
7 | 60 (52) | £15,361 pcm | £8,750 pcm | 18 days |
8 | 15 (10) | £12,439 pcm | £10,500 pcm | 25 days |
9 | 6 (2) | £20,750 pcm | £20,750 pcm | 28 days |
10 | 3 (1) | £7,950 pcm | £7,950 pcm | 18 days |
11 | 2 (1) | £7,099 pcm | £7,099 pcm | 152 days |
12 | 3 (0) | - | - | - |
41 | 0 (1) | £1,800 pcm | £1,800 pcm | 2 days |
Sale listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 1525 (933) | £448,916 | £275,000 | 60 days |
1 | 12364 (10070) | £385,109 | £350,000 | 55 days |
2 | 21551 (21417) | £550,907 | £475,000 | 51 days |
3 | 13498 (16747) | £742,027 | £600,000 | 45 days |
4 | 6338 (7352) | £1,130,517 | £899,950 | 43 days |
5 | 2961 (2687) | £1,614,705 | £1,270,000 | 41 days |
6 | 989 (647) | £2,660,339 | £1,950,000 | 41 days |
7 | 272 (144) | £3,892,386 | £2,775,000 | 46 days |
8 | 102 (43) | £3,036,151 | £2,000,000 | 80 days |
9 | 40 (13) | £4,080,769 | £3,500,000 | 39 days |
10 | 13 (7) | £6,792,857 | £5,450,000 | 20 days |
11 | 6 (4) | £2,397,500 | £1,897,500 | 75 days |
12 | 7 (1) | £5,500,000 | £5,500,000 | 43 days |
13 | 4 (2) | £1,750,000 | £1,750,000 | 18 days |
14 | 5 (0) | - | - | - |
15 | 2 (0) | - | - | - |
17 | 1 (0) | - | - | - |
19 | 2 (0) | - | - | - |
29 | 1 (1) | £15,400,000 | £15,400,000 | 5 days |
30 | 1 (0) | - | - | - |
58 | 1 (0) | - | - | - |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Studio flat | £35,000 | £1,650 | 56.57% |
Three bedroom flat | £485,000 | £13,000 | 32.17% |
Three bedroom flat | £845,000 | £13,000 | 18.46% |
One bedroom flat | £90,000 | £1,300 | 17.33% |
Three bedroom flat | £225,000 | £3,250 | 17.33% |
Three bedroom flat | £138,500 | £2,000 | 17.33% |
Two bedroom flat | £105,000 | £1,500 | 17.14% |
Two bedroom flat | £108,000 | £1,500 | 16.67% |
One bedroom flat | £97,500 | £1,350 | 16.61% |
One bedroom flat | £97,500 | £1,350 | 16.61% |
Showing 1 to 10 of 57813 results