LS16 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 7 (36) | £661 pcm | £638 pcm | 14 days |
2 | 30 (173) | £891 pcm | £865 pcm | 13 days |
3 | 12 (62) | £1,210 pcm | £1,198 pcm | 16 days |
4 | 6 (22) | £1,556 pcm | £1,550 pcm | 15 days |
5 | 1 (7) | £2,071 pcm | £2,000 pcm | 33 days |
6 | 1 (5) | £2,112 pcm | £2,000 pcm | 33 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (2) | £205,000 | £205,000 | 2 days |
1 | 3 (14) | £138,382 | £105,000 | 27 days |
2 | 39 (130) | £209,678 | £210,000 | 27 days |
3 | 72 (223) | £333,188 | £325,000 | 18 days |
4 | 69 (117) | £534,700 | £475,000 | 22 days |
5 | 29 (54) | £740,182 | £712,500 | 26 days |
6 | 5 (6) | £1,010,825 | £1,075,000 | 27 days |
7 | 0 (2) | £935,000 | £935,000 | 81 days |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Three bedroom flat | £159,950 | £1,288 | 9.66% |
Three bedroom flat | £160,000 | £1,288 | 9.66% |
One bedroom flat | £85,000 | £625 | 8.82% |
Two bedroom flat | £125,000 | £850 | 8.16% |
Two bedroom flat | £130,000 | £850 | 7.85% |
Two bedroom flat | £130,000 | £850 | 7.85% |
Two bedroom flat | £130,000 | £850 | 7.85% |
Two bedroom flat | £130,000 | £850 | 7.85% |
Two bedroom flat | £140,000 | £850 | 7.29% |
Two bedroom flat | £145,000 | £850 | 7.03% |
Showing 1 to 10 of 217 results