Source properties in LS16
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 2 (15) | £622 pcm | £625 pcm | 15 days |
2 | 12 (58) | £843 pcm | £838 pcm | 9 days |
3 | 5 (24) | £1,096 pcm | £1,000 pcm | 15 days |
4 | 2 (9) | £1,379 pcm | £1,395 pcm | 9 days |
5 | 0 (3) | £2,364 pcm | £2,500 pcm | 8 days |
6 | 1 (3) | £2,180 pcm | £1,995 pcm | 8 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 0 (2) | £107,801 | £99,950 | 65 days |
2 | 12 (55) | £213,316 | £200,000 | 30 days |
3 | 11 (80) | £305,689 | £300,000 | 24 days |
4 | 27 (48) | £523,744 | £475,000 | 26 days |
5 | 13 (18) | £717,920 | £699,995 | 55 days |
6 | 0 (3) | £777,052 | £725,000 | 190 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Three bedroom house | £180,000 | £1,200 | 8.00% |
Five bedroom house | £475,000 | £2,700 | 6.82% |
Three bedroom house | £235,000 | £1,200 | 6.13% |
Five bedroom house | £550,000 | £2,700 | 5.89% |
Two bedroom flat | £175,000 | £773 | 5.30% |
Five bedroom house | £619,995 | £2,700 | 5.23% |
Four bedroom house | £375,000 | £1,625 | 5.20% |
Three bedroom house | £280,000 | £1,200 | 5.14% |
Four bedroom house | £380,000 | £1,625 | 5.13% |
Two bedroom house | £200,000 | £850 | 5.10% |
Showing 1 to 10 of 62 results