Source properties in LS17
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (1) | £532 pcm | £348 pcm | 21 days |
1 | 4 (22) | £636 pcm | £650 pcm | 18 days |
2 | 7 (80) | £805 pcm | £750 pcm | 15 days |
3 | 11 (39) | £1,150 pcm | £1,145 pcm | 13 days |
4 | 1 (5) | £1,644 pcm | £1,498 pcm | 7 days |
5 | 1 (3) | £2,208 pcm | £1,800 pcm | 2 days |
6 | 0 (1) | £3,888 pcm | £4,000 pcm | 33 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (3) | £432,318 | £150,000 | 14 days |
1 | 1 (3) | £129,306 | £118,000 | 20 days |
2 | 18 (55) | £210,539 | £199,950 | 29 days |
3 | 22 (84) | £361,100 | £330,000 | 28 days |
4 | 24 (56) | £554,266 | £494,975 | 45 days |
5 | 11 (18) | £773,887 | £675,000 | 35 days |
6 | 2 (5) | £1,202,810 | £797,500 | 28 days |
7 | 0 (1) | £2,228,333 | £1,847,500 | 155 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Four bedroom house | £290,000 | £1,800 | 7.45% |
Two bedroom flat | £130,000 | £785 | 7.25% |
Three bedroom house | £230,000 | £1,298 | 6.77% |
Three bedroom house | £230,000 | £1,298 | 6.77% |
Three bedroom house | £240,000 | £1,298 | 6.49% |
Three bedroom house | £250,000 | £1,298 | 6.23% |
Two bedroom flat | £165,000 | £785 | 5.71% |
Two bedroom flat | £165,500 | £785 | 5.69% |
Three bedroom house | £275,000 | £1,298 | 5.66% |
Three bedroom house | £275,000 | £1,298 | 5.66% |
Showing 1 to 10 of 78 results