Source properties in LS20
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 0 (6) | £644 pcm | £663 pcm | 24 days |
2 | 1 (21) | £753 pcm | £750 pcm | 23 days |
3 | 0 (7) | £1,024 pcm | £950 pcm | 16 days |
4 | 0 (2) | £1,381 pcm | £1,295 pcm | 44 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 0 (2) | £125,153 | £125,000 | 79 days |
2 | 2 (17) | £181,415 | £199,950 | 58 days |
3 | 4 (18) | £325,162 | £299,950 | 23 days |
4 | 3 (18) | £442,776 | £397,475 | 26 days |
5 | 0 (3) | £623,874 | £664,975 | 82 days |
6 | 1 (1) | £801,485 | £719,975 | 26 days |
7 | 1 (0) | £2,250,000 | £2,250,000 | - |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Two bedroom house | £124,500 | £795 | 7.66% |
Three bedroom house | £200,000 | £1,000 | 6.00% |
Two bedroom flat | £169,950 | £725 | 5.12% |
Four bedroom house | £375,000 | £1,200 | 3.84% |
Four bedroom house | £395,000 | £1,200 | 3.65% |
Three bedroom house | £329,950 | £1,000 | 3.64% |
Four bedroom house | £595,000 | £1,200 | 2.42% |
Six bedroom house | £999,950 | £1,950 | 2.34% |
Three bedroom house | £650,000 | £1,000 | 1.85% |
Three bedroom house | £675,000 | £1,000 | 1.78% |
Showing 1 to 10 of 10 results