LS20 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 2 (12) | £667 pcm | £650 pcm | 14 days |
2 | 8 (41) | £819 pcm | £795 pcm | 23 days |
3 | 0 (28) | £1,038 pcm | £995 pcm | 14 days |
4 | 1 (3) | £2,000 pcm | £2,000 pcm | 42 days |
5 | 1 (0) | - | - | - |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 1 (9) | £146,656 | £150,000 | 15 days |
2 | 18 (49) | £225,913 | £229,950 | 23 days |
3 | 13 (80) | £327,363 | £299,950 | 18 days |
4 | 13 (49) | £502,434 | £485,000 | 35 days |
5 | 5 (6) | £797,492 | £885,000 | 51 days |
6 | 1 (1) | £679,950 | £679,950 | 120 days |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Two bedroom house | £112,950 | £850 | 9.03% |
Four bedroom house | £300,000 | £2,000 | 8.00% |
Four bedroom house | £335,000 | £2,000 | 7.16% |
Two bedroom flat | £135,000 | £795 | 7.07% |
Four bedroom house | £350,000 | £2,000 | 6.86% |
Four bedroom house | £350,000 | £2,000 | 6.86% |
Four bedroom house | £350,000 | £2,000 | 6.86% |
Four bedroom house | £365,000 | £2,000 | 6.58% |
Four bedroom house | £400,000 | £2,000 | 6.00% |
Two bedroom flat | £169,950 | £795 | 5.61% |
Showing 1 to 10 of 51 results