Source properties in LS3
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 2 (10) | £640 pcm | £595 pcm | 6 days |
1 | 0 (13) | £722 pcm | £700 pcm | 37 days |
2 | 1 (7) | £979 pcm | £996 pcm | 10 days |
3 | 1 (2) | £1,231 pcm | £1,250 pcm | 36 days |
4 | 0 (2) | £1,555 pcm | £1,450 pcm | 12 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 7 (3) | £165,292 | £158,450 | 154 days |
2 | 4 (4) | £241,374 | £247,500 | 6 days |
3 | 5 (4) | £235,459 | £155,000 | 11 days |
4 | 0 (2) | £172,217 | £150,000 | 4 days |
6 | 1 (1) | £424,990 | £450,000 | 26 days |
9 | 1 (0) | £779,000 | £779,000 | - |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Two bedroom flat | £137,500 | £1,050 | 9.16% |
One bedroom flat | £147,490 | £795 | 6.47% |
Three bedroom house | £160,000 | £850 | 6.38% |
One bedroom flat | £150,500 | £795 | 6.34% |
One bedroom flat | £152,950 | £795 | 6.24% |
One bedroom flat | £154,500 | £795 | 6.18% |
One bedroom flat | £155,771 | £795 | 6.12% |
One bedroom flat | £156,000 | £795 | 6.12% |
One bedroom flat | £156,950 | £795 | 6.08% |
Two bedroom flat | £235,500 | £1,050 | 5.35% |
Showing 1 to 10 of 17 results