Source properties in M13
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 1 (2) | £552 pcm | £550 pcm | 379 days |
1 | 2 (12) | £672 pcm | £675 pcm | 21 days |
2 | 1 (16) | £844 pcm | £850 pcm | 8 days |
3 | 1 (3) | £1,099 pcm | £1,088 pcm | 17 days |
4 | 2 (6) | £1,368 pcm | £1,350 pcm | 12 days |
7 | 1 (0) | £2,200 pcm | £2,200 pcm | - |
8 | 1 (0) | £2,947 pcm | £2,947 pcm | - |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 4 (3) | £118,551 | £123,750 | 38 days |
2 | 1 (8) | £198,319 | £190,000 | 12 days |
3 | 4 (10) | £264,800 | £270,000 | 14 days |
4 | 3 (5) | £314,138 | £327,995 | 30 days |
5 | 1 (0) | £302,714 | £300,000 | - |
9 | 0 (3) | £493,333 | £510,000 | 5 days |
10 | 0 (1) | £750,000 | £750,000 | 90 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Five bedroom house | £350,000 | £2,300 | 7.89% |
One bedroom flat | £110,000 | £698 | 7.61% |
One bedroom flat | £127,995 | £698 | 6.54% |
One bedroom flat | £127,995 | £698 | 6.54% |
Two bedroom house | £160,000 | £825 | 6.19% |
Four bedroom house | £307,995 | £1,550 | 6.04% |
Four bedroom house | £307,995 | £1,550 | 6.04% |
Three bedroom house | £210,000 | £995 | 5.69% |
Three bedroom house | £220,000 | £995 | 5.43% |
One bedroom flat | £155,000 | £698 | 5.40% |
Showing 1 to 10 of 13 results