M21 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 1 (5) | £515 pcm | £525 pcm | 32 days |
1 | 7 (36) | £793 pcm | £795 pcm | 18 days |
2 | 13 (104) | £1,071 pcm | £1,075 pcm | 10 days |
3 | 3 (51) | £1,365 pcm | £1,300 pcm | 11 days |
4 | 4 (17) | £1,800 pcm | £1,700 pcm | 13 days |
5 | 1 (2) | £2,175 pcm | £2,175 pcm | 157 days |
6 | 0 (1) | £2,250 pcm | £2,250 pcm | 4 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 1 (0) | - | - | - |
1 | 4 (5) | £177,000 | £172,500 | 32 days |
2 | 10 (45) | £285,777 | £265,000 | 25 days |
3 | 29 (53) | £421,981 | £425,000 | 22 days |
4 | 13 (29) | £571,205 | £535,000 | 28 days |
5 | 3 (14) | £816,429 | £822,500 | 20 days |
6 | 4 (1) | £550,000 | £550,000 | 20 days |
7 | 2 (0) | - | - | - |
11 | 0 (1) | £1,585,000 | £1,585,000 | 34 days |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Two bedroom flat | £122,500 | £995 | 9.75% |
Two bedroom flat | £210,000 | £995 | 5.69% |
Six bedroom house | £625,000 | £2,905 | 5.58% |
Three bedroom house | £290,000 | £1,300 | 5.38% |
Three bedroom house | £290,000 | £1,300 | 5.38% |
Three bedroom house | £290,000 | £1,300 | 5.38% |
Six bedroom house | £650,000 | £2,905 | 5.36% |
Two bedroom flat | £230,000 | £995 | 5.19% |
One bedroom flat | £185,000 | £795 | 5.16% |
One bedroom flat | £190,000 | £795 | 5.02% |
Showing 1 to 10 of 64 results