M40 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 6 (29) | £749 pcm | £750 pcm | 6 days |
2 | 10 (57) | £855 pcm | £850 pcm | 14 days |
3 | 11 (65) | £1,114 pcm | £1,100 pcm | 18 days |
4 | 5 (16) | £1,421 pcm | £1,300 pcm | 15 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (2) | £107,500 | £107,500 | 21 days |
1 | 26 (14) | £122,357 | £127,500 | 23 days |
2 | 48 (110) | £156,820 | £159,975 | 21 days |
3 | 55 (218) | £209,997 | £200,000 | 25 days |
4 | 7 (46) | £292,391 | £295,000 | 30 days |
5 | 0 (2) | £437,500 | £437,500 | 32 days |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Two bedroom flat | £85,000 | £800 | 11.29% |
Two bedroom flat | £90,000 | £800 | 10.67% |
Two bedroom flat | £90,000 | £800 | 10.67% |
Three bedroom house | £129,950 | £1,100 | 10.16% |
Three bedroom house | £130,000 | £1,100 | 10.15% |
Two bedroom flat | £99,000 | £800 | 9.70% |
Two bedroom flat | £100,000 | £800 | 9.60% |
Two bedroom flat | £100,000 | £800 | 9.60% |
Three bedroom house | £145,000 | £1,100 | 9.10% |
One bedroom flat | £100,000 | £750 | 9.00% |
Showing 1 to 10 of 136 results