Source properties in ME20
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 0 (2) | £806 pcm | £800 pcm | 12 days |
2 | 2 (10) | £1,079 pcm | £1,015 pcm | 13 days |
3 | 2 (4) | £1,304 pcm | £1,300 pcm | 16 days |
4 | 1 (2) | £1,804 pcm | £1,700 pcm | 15 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 1 (2) | £199,802 | £185,000 | 110 days |
2 | 12 (25) | £263,647 | £250,000 | 21 days |
3 | 9 (56) | £362,570 | £350,000 | 26 days |
4 | 11 (22) | £500,692 | £475,000 | 35 days |
5 | 3 (5) | £732,826 | £650,000 | 189 days |
7 | 0 (1) | £1,400,000 | £1,400,000 | 65 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Five bedroom house | £480,000 | £2,500 | 6.25% |
Two bedroom flat | £185,000 | £950 | 6.16% |
One bedroom flat | £170,000 | £850 | 6.00% |
Four bedroom house | £380,000 | £1,850 | 5.84% |
Four bedroom house | £380,000 | £1,850 | 5.84% |
Two bedroom house | £270,000 | £1,150 | 5.11% |
Two bedroom house | £270,000 | £1,150 | 5.11% |
Four bedroom house | £465,000 | £1,850 | 4.77% |
Two bedroom house | £290,000 | £1,150 | 4.76% |
Three bedroom house | £350,000 | £1,375 | 4.71% |
Showing 1 to 10 of 34 results