Source properties in ME6
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (1) | £4,544 pcm | £650 pcm | 14 days |
1 | 0 (10) | £780 pcm | £775 pcm | 27 days |
2 | 1 (19) | £1,096 pcm | £1,100 pcm | 5 days |
3 | 3 (9) | £1,344 pcm | £1,300 pcm | 6 days |
4 | 0 (1) | £1,652 pcm | £1,600 pcm | 9 days |
5 | 0 (1) | £2,000 pcm | £2,000 pcm | 20 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 2 (2) | £186,491 | £185,000 | 45 days |
2 | 5 (25) | £261,636 | £260,000 | 24 days |
3 | 3 (26) | £330,584 | £327,500 | 43 days |
4 | 7 (13) | £436,544 | £405,000 | 43 days |
5 | 0 (1) | £555,000 | £555,000 | 18 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Two bedroom flat | £240,000 | £1,400 | 7.00% |
One bedroom flat | £150,000 | £813 | 6.50% |
Two bedroom house | £240,000 | £1,200 | 6.00% |
Four bedroom house | £385,000 | £1,850 | 5.77% |
Four bedroom house | £400,000 | £1,850 | 5.55% |
Two bedroom house | £270,000 | £1,200 | 5.33% |
Four bedroom house | £460,000 | £1,850 | 4.83% |
Two bedroom house | £300,000 | £1,200 | 4.80% |
One bedroom house | £220,000 | £875 | 4.77% |
Four bedroom house | £475,000 | £1,850 | 4.67% |
Showing 1 to 10 of 17 results