Source properties in MK10
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 5 (15) | £923 pcm | £900 pcm | 24 days |
2 | 2 (35) | £1,073 pcm | £995 pcm | 11 days |
3 | 5 (29) | £1,466 pcm | £1,395 pcm | 16 days |
4 | 2 (30) | £1,712 pcm | £1,600 pcm | 19 days |
5 | 0 (6) | £2,062 pcm | £1,800 pcm | 51 days |
6 | 0 (1) | £2,023 pcm | £2,023 pcm | 533 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 6 (14) | £188,253 | £187,250 | 27 days |
2 | 22 (50) | £239,658 | £235,000 | 49 days |
3 | 3 (28) | £355,996 | £352,500 | 15 days |
4 | 10 (54) | £497,617 | £475,000 | 17 days |
5 | 3 (12) | £612,012 | £625,000 | 12 days |
6 | 3 (1) | £708,569 | £650,000 | 1 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Five bedroom house | £300,000 | £2,698 | 10.79% |
Six bedroom house | £835,000 | £5,500 | 7.90% |
Six bedroom house | £850,000 | £5,500 | 7.77% |
One bedroom flat | £162,500 | £985 | 7.27% |
Two bedroom flat | £207,495 | £1,200 | 6.94% |
Two bedroom flat | £210,000 | £1,200 | 6.86% |
Two bedroom flat | £210,000 | £1,200 | 6.86% |
Two bedroom flat | £210,000 | £1,200 | 6.86% |
One bedroom flat | £180,000 | £985 | 6.57% |
Two bedroom flat | £220,000 | £1,200 | 6.55% |
Showing 1 to 10 of 44 results