Source properties in MK13
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 3 (1) | £721 pcm | £700 pcm | 525 days |
1 | 1 (6) | £759 pcm | £750 pcm | 8 days |
2 | 2 (16) | £921 pcm | £900 pcm | 18 days |
3 | 1 (12) | £1,141 pcm | £1,150 pcm | 18 days |
4 | 0 (4) | £1,523 pcm | £1,355 pcm | 18 days |
5 | 0 (2) | £2,050 pcm | £2,125 pcm | 216 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 0 (3) | £154,017 | £149,500 | 156 days |
2 | 5 (28) | £245,015 | £240,000 | 21 days |
3 | 6 (37) | £290,832 | £280,000 | 21 days |
4 | 1 (16) | £392,793 | £367,500 | 23 days |
5 | 1 (3) | £536,000 | £612,500 | 18 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Three bedroom house | £285,000 | £1,250 | 5.26% |
Three bedroom house | £290,000 | £1,250 | 5.17% |
Two bedroom flat | £220,000 | £900 | 4.91% |
Two bedroom house | £260,000 | £1,050 | 4.85% |
Two bedroom house | £289,500 | £1,050 | 4.35% |
Two bedroom house | £290,000 | £1,050 | 4.35% |
Five bedroom house | £700,000 | £2,500 | 4.29% |
Two bedroom house | £295,000 | £1,050 | 4.27% |
Three bedroom house | £375,000 | £1,250 | 4.00% |
Three bedroom house | £399,995 | £1,250 | 3.75% |
Showing 1 to 10 of 12 results