Source properties in MK17
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (3) | £803 pcm | £695 pcm | 12 days |
1 | 10 (13) | £847 pcm | £825 pcm | 41 days |
2 | 8 (36) | £1,061 pcm | £1,000 pcm | 18 days |
3 | 3 (7) | £1,409 pcm | £1,395 pcm | 21 days |
4 | 2 (11) | £1,933 pcm | £1,850 pcm | 29 days |
5 | 1 (5) | £2,135 pcm | £2,000 pcm | 18 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (1) | £573,000 | £505,000 | 1 days |
1 | 6 (6) | £210,601 | £212,500 | 28 days |
2 | 25 (42) | £313,296 | £297,750 | 57 days |
3 | 36 (47) | £427,388 | £400,000 | 46 days |
4 | 69 (38) | £888,430 | £550,000 | 30 days |
5 | 14 (23) | £900,375 | £795,000 | 42 days |
6 | 1 (3) | £1,391,563 | £1,387,500 | 121 days |
7 | 1 (2) | £1,616,667 | £1,475,000 | 20 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Five bedroom house | £430,000 | £2,200 | 6.14% |
Two bedroom flat | £200,000 | £1,000 | 6.00% |
Two bedroom flat | £215,000 | £1,000 | 5.58% |
Four bedroom house | £400,000 | £1,850 | 5.55% |
Four bedroom house | £400,000 | £1,850 | 5.55% |
Four bedroom house | £452,000 | £1,850 | 4.91% |
Four bedroom house | £453,000 | £1,850 | 4.90% |
Four bedroom house | £455,000 | £1,850 | 4.88% |
Two bedroom house | £309,995 | £1,250 | 4.84% |
Three bedroom house | £340,000 | £1,363 | 4.81% |
Showing 1 to 10 of 152 results