Source properties in MK42
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 3 (9) | £649 pcm | £623 pcm | 8 days |
1 | 3 (31) | £697 pcm | £700 pcm | 6 days |
2 | 8 (57) | £873 pcm | £860 pcm | 10 days |
3 | 7 (48) | £1,100 pcm | £1,100 pcm | 14 days |
4 | 2 (9) | £1,473 pcm | £1,475 pcm | 12 days |
5 | 0 (6) | £1,831 pcm | £1,800 pcm | 13 days |
19 | 0 (1) | £10,500 pcm | £10,500 pcm | 88 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (3) | £206,544 | £110,000 | 5 days |
1 | 7 (12) | £138,353 | £131,250 | 32 days |
2 | 25 (78) | £213,051 | £210,000 | 20 days |
3 | 51 (119) | £294,027 | £285,000 | 27 days |
4 | 30 (48) | £416,853 | £415,000 | 80 days |
5 | 11 (10) | £531,404 | £550,000 | 51 days |
6 | 0 (1) | £607,778 | £595,000 | 65 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
One bedroom flat | £85,000 | £700 | 9.88% |
Two bedroom flat | £125,000 | £910 | 8.74% |
One bedroom flat | £100,000 | £700 | 8.40% |
Two bedroom flat | £140,000 | £910 | 7.80% |
One bedroom flat | £110,000 | £700 | 7.64% |
One bedroom flat | £120,000 | £700 | 7.00% |
One bedroom flat | £130,000 | £700 | 6.46% |
Two bedroom flat | £175,000 | £910 | 6.24% |
One bedroom flat | £135,000 | £700 | 6.22% |
Three bedroom house | £230,000 | £1,188 | 6.20% |
Showing 1 to 10 of 123 results