MK45 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 1 (2) | £685 pcm | £685 pcm | 10 days |
1 | 0 (48) | £779 pcm | £775 pcm | 12 days |
2 | 10 (95) | £1,001 pcm | £950 pcm | 11 days |
3 | 5 (59) | £1,363 pcm | £1,300 pcm | 15 days |
4 | 1 (21) | £1,929 pcm | £1,850 pcm | 19 days |
5 | 1 (4) | £2,386 pcm | £2,375 pcm | 41 days |
6 | 0 (2) | £2,850 pcm | £2,850 pcm | 38 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (2) | £427,500 | £427,500 | 10 days |
1 | 4 (22) | £210,682 | £200,000 | 29 days |
2 | 57 (176) | £314,860 | £300,000 | 24 days |
3 | 109 (276) | £411,551 | £399,998 | 23 days |
4 | 112 (185) | £583,264 | £550,000 | 44 days |
5 | 26 (43) | £880,698 | £850,000 | 31 days |
6 | 5 (4) | £1,325,000 | £1,325,000 | 29 days |
7 | 0 (1) | £1,250,000 | £1,250,000 | 9 days |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Three bedroom house | £260,000 | £1,300 | 6.00% |
Three bedroom house | £260,000 | £1,300 | 6.00% |
Four bedroom house | £375,000 | £1,850 | 5.92% |
Five bedroom house | £499,995 | £2,375 | 5.70% |
Five bedroom house | £500,000 | £2,375 | 5.70% |
Two bedroom flat | £195,000 | £925 | 5.69% |
Two bedroom flat | £195,000 | £925 | 5.69% |
Three bedroom house | £275,000 | £1,300 | 5.67% |
Four bedroom house | £400,000 | £1,850 | 5.55% |
Four bedroom house | £400,000 | £1,850 | 5.55% |
Showing 1 to 10 of 313 results