ML3 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 0 (6) | £410 pcm | £410 pcm | 559 days |
2 | 2 (2) | £620 pcm | £620 pcm | 28 days |
3 | 1 (1) | £545 pcm | £545 pcm | 36 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 0 (1) | £39,995 | £39,995 | 122 days |
2 | 1 (8) | £97,624 | £95,000 | 15 days |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Two bedroom flat | £105,000 | £895 | 10.23% |
Showing 1 to 1 of 1 results