Source properties in N10
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 1 (11) | £959 pcm | £880 pcm | 15 days |
1 | 10 (27) | £1,268 pcm | £1,250 pcm | 9 days |
2 | 11 (51) | £1,698 pcm | £1,600 pcm | 11 days |
3 | 4 (17) | £2,106 pcm | £1,995 pcm | 16 days |
4 | 8 (3) | £2,853 pcm | £2,698 pcm | 5 days |
5 | 1 (2) | £4,327 pcm | £4,500 pcm | 66 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 1 (2) | £280,467 | £230,000 | 28 days |
1 | 10 (17) | £386,008 | £375,000 | 129 days |
2 | 36 (44) | £527,389 | £500,000 | 47 days |
3 | 21 (25) | £774,891 | £735,000 | 24 days |
4 | 12 (26) | £1,305,372 | £1,400,000 | 40 days |
5 | 6 (18) | £1,906,208 | £1,750,000 | 24 days |
6 | 3 (4) | £2,106,944 | £2,262,500 | 28 days |
7 | 1 (0) | £2,268,750 | £2,250,000 | - |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Two bedroom flat | £325,000 | £1,700 | 6.28% |
Two bedroom flat | £350,000 | £1,700 | 5.83% |
Two bedroom flat | £375,000 | £1,700 | 5.44% |
One bedroom flat | £300,000 | £1,350 | 5.40% |
Two bedroom flat | £385,000 | £1,700 | 5.30% |
One bedroom flat | £310,000 | £1,350 | 5.23% |
Two bedroom flat | £400,000 | £1,700 | 5.10% |
One bedroom flat | £320,000 | £1,350 | 5.06% |
One bedroom flat | £325,000 | £1,350 | 4.99% |
Two bedroom flat | £425,000 | £1,700 | 4.80% |
Showing 1 to 10 of 58 results