Source properties in N16
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 5 (13) | £1,293 pcm | £950 pcm | 14 days |
1 | 29 (61) | £1,410 pcm | £1,400 pcm | 8 days |
2 | 19 (65) | £1,751 pcm | £1,700 pcm | 9 days |
3 | 11 (20) | £2,279 pcm | £2,200 pcm | 8 days |
4 | 3 (5) | £2,943 pcm | £3,000 pcm | 14 days |
5 | 0 (1) | £3,629 pcm | £3,533 pcm | 37 days |
6 | 0 (1) | £4,572 pcm | £4,950 pcm | 37 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 2 (2) | £553,283 | £235,000 | 20 days |
1 | 35 (61) | £395,929 | £390,000 | 42 days |
2 | 54 (79) | £571,201 | £550,000 | 44 days |
3 | 21 (63) | £819,951 | £782,500 | 27 days |
4 | 9 (27) | £1,252,105 | £1,250,000 | 19 days |
5 | 7 (9) | £1,537,048 | £1,494,750 | 48 days |
6 | 1 (4) | £1,628,333 | £1,675,000 | 72 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Three bedroom house | £400,000 | £3,750 | 11.25% |
Two bedroom flat | £285,000 | £1,825 | 7.68% |
One bedroom flat | £275,000 | £1,476 | 6.44% |
Studio flat | £200,000 | £1,050 | 6.30% |
Three bedroom flat | £500,000 | £2,500 | 6.00% |
One bedroom flat | £300,000 | £1,476 | 5.90% |
One bedroom flat | £300,000 | £1,476 | 5.90% |
One bedroom flat | £300,000 | £1,476 | 5.90% |
Two bedroom flat | £375,000 | £1,825 | 5.84% |
Two bedroom flat | £375,000 | £1,825 | 5.84% |
Showing 1 to 10 of 101 results