Source properties in N3
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 3 (9) | £1,188 pcm | £870 pcm | 22 days |
1 | 7 (52) | £1,271 pcm | £1,250 pcm | 11 days |
2 | 24 (107) | £1,562 pcm | £1,500 pcm | 12 days |
3 | 8 (21) | £2,033 pcm | £1,980 pcm | 15 days |
4 | 8 (8) | £2,994 pcm | £2,850 pcm | 11 days |
5 | 5 (11) | £3,816 pcm | £3,500 pcm | 20 days |
6 | 1 (2) | £4,730 pcm | £3,925 pcm | 27 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (1) | £747,493 | £324,975 | 201 days |
1 | 6 (16) | £372,931 | £370,000 | 58 days |
2 | 63 (65) | £553,023 | £530,000 | 49 days |
3 | 27 (23) | £767,939 | £700,000 | 27 days |
4 | 13 (25) | £1,095,523 | £1,050,000 | 24 days |
5 | 5 (14) | £1,420,195 | £1,250,000 | 38 days |
6 | 3 (6) | £1,683,016 | £1,537,500 | 39 days |
7 | 0 (1) | £3,408,182 | £3,000,000 | 37 days |
8 | 3 (0) | £3,500,000 | £4,500,000 | - |
10 | 1 (0) | £3,200,000 | £3,200,000 | - |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Four bedroom house | £700,000 | £3,295 | 5.65% |
Three bedroom flat | £425,000 | £2,000 | 5.65% |
Three bedroom flat | £425,000 | £2,000 | 5.65% |
Two bedroom flat | £349,999 | £1,600 | 5.49% |
Two bedroom flat | £350,000 | £1,600 | 5.49% |
Five bedroom house | £850,000 | £3,850 | 5.44% |
Three bedroom flat | £450,000 | £2,000 | 5.33% |
Four bedroom house | £750,000 | £3,295 | 5.27% |
Two bedroom flat | £365,000 | £1,600 | 5.26% |
One bedroom flat | £300,000 | £1,300 | 5.20% |
Showing 1 to 10 of 113 results