Source properties in NE16
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 1 (0) | £523 pcm | £550 pcm | - |
1 | 0 (2) | £523 pcm | £550 pcm | 27 days |
2 | 5 (22) | £596 pcm | £595 pcm | 20 days |
3 | 4 (6) | £685 pcm | £675 pcm | 10 days |
4 | 0 (2) | £914 pcm | £850 pcm | 12 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 1 (6) | £100,806 | £82,475 | 107 days |
2 | 17 (57) | £135,543 | £120,000 | 33 days |
3 | 38 (75) | £200,677 | £200,000 | 34 days |
4 | 17 (21) | £355,693 | £330,000 | 50 days |
5 | 7 (5) | £498,660 | £382,498 | 19 days |
6 | 1 (0) | £535,000 | £525,000 | - |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Two bedroom flat | £50,000 | £595 | 14.28% |
Three bedroom flat | £69,950 | £750 | 12.87% |
Three bedroom flat | £72,000 | £750 | 12.50% |
Three bedroom flat | £75,000 | £750 | 12.00% |
Two bedroom flat | £65,000 | £595 | 10.99% |
Two bedroom flat | £65,000 | £595 | 10.99% |
Three bedroom house | £99,950 | £725 | 8.70% |
Three bedroom house | £105,000 | £725 | 8.29% |
Two bedroom house | £95,000 | £638 | 8.05% |
Three bedroom house | £115,000 | £725 | 7.57% |
Showing 1 to 10 of 74 results