Source properties in NE4
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 3 (4) | £607 pcm | £550 pcm | 26 days |
2 | 1 (7) | £735 pcm | £600 pcm | 9 days |
3 | 5 (6) | £996 pcm | £765 pcm | 26 days |
4 | 1 (3) | £947 pcm | £964 pcm | 8 days |
5 | 1 (1) | £1,196 pcm | £1,050 pcm | 3 days |
6 | 0 (1) | £1,865 pcm | £1,794 pcm | 55 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 2 (0) | £150,450 | £139,950 | - |
1 | 9 (3) | £95,826 | £80,000 | 150 days |
2 | 21 (30) | £130,075 | £100,000 | 85 days |
3 | 10 (42) | £154,999 | £130,000 | 42 days |
4 | 5 (13) | £258,527 | £237,500 | 44 days |
5 | 7 (5) | £242,881 | £200,000 | 28 days |
6 | 0 (2) | £284,665 | £227,500 | 39 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Two bedroom flat | £45,950 | £923 | 24.09% |
Three bedroom flat | £60,000 | £1,200 | 24.00% |
Three bedroom flat | £76,000 | £1,200 | 18.95% |
Two bedroom flat | £65,000 | £923 | 17.03% |
Two bedroom flat | £70,000 | £923 | 15.81% |
Two bedroom flat | £71,000 | £923 | 15.59% |
Five bedroom flat | £130,000 | £1,680 | 15.51% |
Five bedroom flat | £135,000 | £1,680 | 14.93% |
Two bedroom flat | £75,000 | £923 | 14.76% |
Four bedroom house | £105,000 | £1,270 | 14.51% |
Showing 1 to 10 of 48 results