Source properties in NE40
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 0 (2) | £428 pcm | £450 pcm | 10 days |
2 | 1 (16) | £568 pcm | £575 pcm | 12 days |
3 | 0 (11) | £763 pcm | £695 pcm | 11 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 3 (0) | £141,756 | £140,000 | - |
1 | 8 (4) | £76,695 | £75,000 | 82 days |
2 | 16 (59) | £140,677 | £120,000 | 56 days |
3 | 27 (38) | £213,403 | £195,000 | 37 days |
4 | 19 (11) | £323,003 | £300,000 | 32 days |
5 | 4 (1) | £366,913 | £368,975 | 82 days |
6 | 1 (0) | £644,000 | £500,000 | - |
8 | 1 (0) | £687,500 | £687,500 | - |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Two bedroom flat | £57,500 | £700 | 14.61% |
Studio flat | £50,000 | £550 | 13.20% |
One bedroom flat | £70,000 | £595 | 10.20% |
Four bedroom house | £165,000 | £1,270 | 9.24% |
One bedroom flat | £79,950 | £595 | 8.93% |
Two bedroom house | £90,000 | £595 | 7.93% |
One bedroom flat | £90,000 | £595 | 7.93% |
Two bedroom house | £100,000 | £595 | 7.14% |
Two bedroom house | £100,000 | £595 | 7.14% |
One bedroom house | £90,000 | £525 | 7.00% |
Showing 1 to 10 of 72 results