NE40 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (1) | £450 pcm | £450 pcm | 90 days |
1 | 0 (4) | £463 pcm | £465 pcm | 6 days |
2 | 1 (17) | £641 pcm | £650 pcm | 11 days |
3 | 4 (5) | £989 pcm | £950 pcm | 25 days |
4 | 0 (2) | £1,300 pcm | £1,300 pcm | 16 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (1) | £40,000 | £40,000 | 183 days |
1 | 2 (5) | £82,200 | £80,000 | 84 days |
2 | 25 (37) | £128,780 | £125,000 | 33 days |
3 | 44 (43) | £210,395 | £210,000 | 43 days |
4 | 36 (13) | £322,308 | £330,000 | 36 days |
5 | 6 (6) | £442,492 | £430,000 | 41 days |
6 | 1 (0) | - | - | - |
7 | 1 (0) | - | - | - |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Two bedroom flat | £90,000 | £750 | 10.00% |
Three bedroom house | £115,000 | £950 | 9.91% |
Three bedroom house | £115,000 | £950 | 9.91% |
Two bedroom house | £80,000 | £650 | 9.75% |
One bedroom flat | £60,000 | £465 | 9.30% |
Three bedroom house | £130,000 | £950 | 8.77% |
Three bedroom house | £130,000 | £950 | 8.77% |
Two bedroom house | £95,000 | £650 | 8.21% |
Two bedroom flat | £110,000 | £750 | 8.18% |
Four bedroom house | £180,000 | £1,200 | 8.00% |
Showing 1 to 10 of 114 results