NG21 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 3 (2) | £438 pcm | £438 pcm | 89 days |
1 | 0 (2) | £585 pcm | £585 pcm | 270 days |
2 | 4 (28) | £703 pcm | £675 pcm | 15 days |
3 | 5 (37) | £787 pcm | £775 pcm | 17 days |
4 | 1 (7) | £965 pcm | £1,000 pcm | 25 days |
5 | 1 (2) | £1,375 pcm | £1,375 pcm | 50 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
0 | 0 (1) | £750,000 | £750,000 | 50 days |
1 | 0 (1) | £100,000 | £100,000 | 18 days |
2 | 21 (35) | £174,540 | £160,000 | 25 days |
3 | 82 (75) | £188,933 | £180,000 | 49 days |
4 | 40 (16) | £312,187 | £295,000 | 66 days |
5 | 11 (6) | £375,833 | £312,500 | 36 days |
6 | 0 (1) | £310,000 | £310,000 | 113 days |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Two bedroom flat | £95,000 | £825 | 10.42% |
Two bedroom flat | £95,000 | £825 | 10.42% |
Three bedroom house | £90,000 | £775 | 10.33% |
Two bedroom flat | £105,000 | £825 | 9.43% |
Three bedroom house | £130,000 | £775 | 7.15% |
Four bedroom house | £180,000 | £1,000 | 6.67% |
Three bedroom house | £140,000 | £775 | 6.64% |
Two bedroom house | £125,000 | £675 | 6.48% |
Two bedroom house | £125,000 | £675 | 6.48% |
Two bedroom house | £125,000 | £675 | 6.48% |
Showing 1 to 10 of 154 results