NP16 property market data
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
1 | 0 (8) | £699 pcm | £700 pcm | 10 days |
2 | 4 (28) | £926 pcm | £825 pcm | 14 days |
3 | 3 (30) | £1,053 pcm | £950 pcm | 10 days |
4 | 1 (7) | £1,550 pcm | £1,400 pcm | 25 days |
5 | 0 (1) | £1,600 pcm | £1,600 pcm | 70 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 3 (4) | £186,238 | £172,500 | 71 days |
2 | 23 (24) | £292,281 | £267,500 | 47 days |
3 | 61 (62) | £376,926 | £329,950 | 27 days |
4 | 50 (42) | £547,014 | £497,500 | 36 days |
5 | 7 (10) | £681,500 | £675,000 | 29 days |
6 | 3 (4) | £1,612,500 | £1,675,000 | 6 days |
9 | 1 (0) | - | - | - |
Sort:
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
---|---|---|---|
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Listing | Price | Median rent | Yield The annual rental income as a percentage of the property's listing price. |
Three bedroom flat | £190,000 | £1,238 | 7.82% |
Three bedroom flat | £215,000 | £1,238 | 6.91% |
Two bedroom house | £150,000 | £825 | 6.60% |
Four bedroom house | £275,000 | £1,400 | 6.11% |
Four bedroom house | £289,950 | £1,400 | 5.79% |
One bedroom flat | £140,000 | £650 | 5.57% |
Four bedroom house | £310,000 | £1,400 | 5.42% |
Four bedroom house | £314,950 | £1,400 | 5.33% |
Four bedroom house | £314,950 | £1,400 | 5.33% |
Four bedroom house | £314,950 | £1,400 | 5.33% |
Showing 1 to 10 of 147 results