Source properties in PO6
Rental listings by number of bedrooms
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
No. of bedrooms | No. of listings | Average rent | Median rent | Time to offer |
0 | 0 (1) | £331 pcm | £295 pcm | 6 days |
1 | 3 (8) | £760 pcm | £725 pcm | 10 days |
2 | 1 (11) | £984 pcm | £900 pcm | 13 days |
3 | 3 (13) | £1,254 pcm | £1,250 pcm | 13 days |
4 | 0 (3) | £1,580 pcm | £1,500 pcm | 57 days |
5 | 0 (2) | £2,035 pcm | £1,948 pcm | 76 days |
Sales listings by number of bedrooms
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
---|---|---|---|---|
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
No. of bedrooms | No. of listings | Average sale | Median sale | Time to offer |
1 | 1 (8) | £158,481 | £148,750 | 38 days |
2 | 4 (25) | £229,748 | £215,000 | 36 days |
3 | 11 (70) | £324,959 | £300,000 | 37 days |
4 | 5 (22) | £480,134 | £460,000 | 68 days |
5 | 6 (3) | £754,138 | £529,500 | 78 days |
Sort:
Listing | Price | Median rent | Yield |
---|---|---|---|
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Listing | Price | Median rent | Yield |
Two bedroom flat | £140,000 | £895 | 7.67% |
Three bedroom house | £210,000 | £1,225 | 7.00% |
Three bedroom house | £220,000 | £1,225 | 6.68% |
Two bedroom flat | £165,000 | £895 | 6.51% |
Two bedroom flat | £175,000 | £895 | 6.14% |
Four bedroom house | £375,000 | £1,795 | 5.74% |
Four bedroom house | £400,000 | £1,795 | 5.39% |
Three bedroom house | £275,000 | £1,225 | 5.35% |
Three bedroom house | £285,000 | £1,225 | 5.16% |
Two bedroom house | £265,000 | £1,095 | 4.96% |
Showing 1 to 10 of 26 results